Filters Reset
Save Search
Save your search to get Alerts
30.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 2 Baths 2,061 SqFt$398,650New - 3D
4 Beds 3 Baths 2,303 SqFt$396,990Price Dropped by $16K - 1/26 26
3 Beds 2.5 Baths 2,105 SqFt$389,733New - 1/28 28
3 Beds 2 Baths 1,240 SqFt$385,000New - 1/24 24
4 Beds 2 Baths 1,917 SqFt$384,990New - 1/10 10
4 Beds 2.5 Baths 2,356 SqFt$383,900New - 1/22 22
3 Beds 2 Baths 1,744 SqFt$380,000New - 1/4 4
4 Beds 2 Baths 2,031 SqFt$379,990Price Dropped by $10K - 1/33 33
4 Beds 2.5 Baths 2,536 SqFt$379,900New - 1/40 40
4 Beds 2 Baths 1,837 SqFt$379,000New - 1/9 9
4 Beds 2.5 Baths 2,162 SqFt$378,900New - 1/28 28
3 Beds 2 Baths 1,795 SqFt$375,000New - 1/40 40
1 Bed 1 Bath 755 SqFt$375,000New - 1/8 8
5 Beds 3.5 Baths 2,470 SqFt$373,900New - 3D
4 Beds 3 Baths 1,966 SqFt$371,990Price Dropped by $50K - 1/7 7
5 Beds 4 Baths 3,192 SqFt$370,000New - 1/27 27
2 Beds 2 Baths 1,232 SqFt$369,000New - 1/4 4
3 Beds 2 Baths 1,622 SqFt$363,990Price Dropped by $17K - 1/40 40
3 Beds 2.5 Baths 2,400 SqFt$360,000New - 1/19 19
3 Beds 2.5 Baths 1,793 SqFt$360,000New - 1/23 23
4 Beds 2 Baths 1,594 SqFt$359,999New - 1/37 37
4 Beds 2.5 Baths 1,904 SqFt$359,500New - 3D
4 Beds 3 Baths 1,969 SqFt$358,990New - 3D
4 Beds 3 Baths 1,969 SqFt$356,990New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale