Filters Reset
Save Search
Save your search to get Alerts
30.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4 Beds 3 Baths 2,110 SqFt$2,400Active - 1/28 28
3 Beds 2 Baths 1,375 SqFt$2,400Active - 1/22 22
3 Beds 1.5 Baths 1,243 SqFt$2,400Active - 1/30 30
5 Beds 3 Baths 2,584 SqFt$2,295Active - 1/32 32
3 Beds 2 Baths 2,197 SqFt$2,250Active - 1/23 23
3 Beds 2 Baths 2,600 SqFt$2,245Active - 1/21 21
4 Beds 2.5 Baths 1,936 SqFt$2,195Active - 1/40 40
3 Beds 2.5 Baths 1,496 SqFt$2,195Active - 1/31 31
4 Beds 4 Baths 1,856 SqFt$2,175Active - 1/22 22
3 Beds 2.5 Baths 1,795 SqFt$2,150Active - 1/23 23
1 Bed 1 Bath 761 SqFt$2,100Active - 1/17 17
3 Beds 2 Baths 1,112 SqFt$2,000Active - 1/23 23
3 Beds 2.5 Baths 1,531 SqFt$2,000Active - 1/18 18
4 Beds 2.5 Baths 1,664 SqFt$2,000Active - 1/30 30
1 Bed 3 Baths 2,500 SqFt$2,000Active - 1/12 12
4 Beds 2 Baths 2,032 SqFt$2,000Active - 1/27 27
2 Beds 2.5 Baths 1,070 SqFt$1,999Active - 1/25 25
3 Beds 2 Baths 1,463 SqFt$1,995Active - 1/15 15
4 Beds 3 Baths 2,040 SqFt$1,995Active - 1/22 22
3 Beds 2 Baths 1,678 SqFt$1,995Active - 1/28 28
4 Beds 2.5 Baths 1,718 SqFt$1,950Active - 1/24 24
3 Beds 1.5 Baths 1,406 SqFt$1,950Active - 1/18 18
3 Beds 2 Baths 1,221 SqFt$1,949Active - 1/38 38
4 Beds 3.5 Baths 2,371 SqFt$1,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale