Filters Reset
Save Search
Save your search to get Alerts
30.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
1 Bed 1 Bath 450 SqFt$1,200Active - 1/32 32
1 Bed 1 Bath 398 SqFt$1,200Active - 1/17 17
1 Bed 1 Bath 450 SqFt$1,195Active - 1/21 21
1 Bed 1 Bath 450 SqFt$1,195Active - 1/10 10
1 Bed 1 Bath 432 SqFt$1,195Active - 1/28 28
1 Bed 1 Bath 432 SqFt$1,195Active - 1/15 15
1 Bed 1 Bath 432 SqFt$1,195Active - 1/12 12
1 Bed 1 Bath 432 SqFt$1,195Active - 1/13 13
1 Bed 1 Bath 432 SqFt$1,195Active - 1/19 19
1 Bed 1 Bath 399 SqFt$1,195Active - 1/9 9
1 Bed 1 Bath 399 SqFt$1,195Active - 1/14 14
1 Bed 1 Bath 399 SqFt$1,195Active - 1/17 17
1 Bed 1 Bath 399 SqFt$1,195Active - 1/13 13
1 Bed 1 Bath 399 SqFt$1,195Active - 1/20 20
1 Bed 1 Bath 399 SqFt$1,195Active - 1/13 13
1 Bed 1 Bath 399 SqFt$1,195Active - 1/9 9
1 Bed 1 Bath 550 SqFt$1,095Active - 1/39 39
5 Beds 8 Baths 8,803 SqFt$14,950,000Active - 1/39 39
4 Beds 3.5 Baths 5,649 SqFt$7,995,000Active - 1/40 40
2 Beds 2.5 Baths 225 SqFt$4,825,000Active3503 Althaus-Davis RD, Fredericksburg, TX 78624
Listed by Anders Realty & Mortgage Group
Single Family Home
- 1/25 25
3 Beds 4 Baths 2,875 SqFt$3,065,000Active - 1/27 27
4 Beds 3.5 Baths 4,823 SqFt$2,980,000Active - 1/40 40
4 Beds 3.5 Baths 3,436 SqFt$1,699,000Active - 1/40 40
4 Beds 3.5 Baths 3,436 SqFt$1,699,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale