Filters Reset
Save Search
Save your search to get Alerts
30.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 3 Baths 1,850 SqFt$4,900Active - 1/34 34
5 Beds 4 Baths 3,661 SqFt$4,195Active - 1/40 40
1 Bed 1 Bath 662 SqFt$3,950Active - 1/33 33
1 Bed 2 Baths 948 SqFt$3,695Active - 1/33 33
3 Beds 2 Baths 1,010 SqFt$3,600Active - 1/32 32
4 Beds 3 Baths 3,179 SqFt$3,500Active - 1/27 27
4 Beds 3.5 Baths 3,350 SqFt$3,499Active - 3D
4 Beds 2.5 Baths 2,439 SqFt$3,395Active - 1/14 14
3 Beds 2.5 Baths 1,875 SqFt$3,350Active - 1/7 7
4 Beds 3 Baths 1,100 SqFt$3,300Active - 1/13 13
3 Beds 2 Baths 1,270 SqFt$3,300Active - 1/39 39
3 Beds 2 Baths 1,464 SqFt$3,250Active - 1/28 28
4 Beds 3 Baths 1,690 SqFt$3,200Active - 1/40 40
5 Beds 4 Baths 2,699 SqFt$3,195Active - 1/31 31
3 Beds 2 Baths 1,200 SqFt$2,895Active - 1/17 17
3 Beds 2.5 Baths 1,776 SqFt$2,800Active - 1/34 34
4 Beds 3 Baths 2,554 SqFt$2,650Active - 1/37 37
4 Beds 3 Baths 2,320 SqFt$2,595Active - 1/38 38
3 Beds 2.5 Baths 2,072 SqFt$2,500Active - 1/38 38
4 Beds 2.5 Baths 2,803 SqFt$2,500Active - 1/27 27
3 Beds 2 Baths 1,230 SqFt$2,495Active - 1/19 19
3 Beds 2 Baths 1,737 SqFt$2,400Active - 1/14 14
2 Beds 2 Baths 1,211 SqFt$2,400Active - 1/27 27
3 Beds 2.5 Baths 1,848 SqFt$2,385Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale