Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
3 Beds 2.5 Baths 1,841 SqFt$279,000Open Sun 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,411 SqFt$212,499Active - 1/30 30
4 Beds 2 Baths 1,850 SqFt$238,999Active - 1/26 26
3 Beds 2 Baths 1,474 SqFt$218,999Active - 1/32 32
4 Beds 2 Baths 1,575 SqFt$216,499Active - 1/31 31
3 Beds 2 Baths 1,402 SqFt$204,499Active - 1/31 31
4 Beds 2 Baths 2,162 SqFt$246,999Active - 1/30 30
4 Beds 2 Baths 1,667 SqFt$229,999Active - 1/19 19
3 Beds 2 Baths 1,076 SqFt$1,600Active - 1/15 15
3 Beds 2 Baths 1,568 SqFt$369,900Active - 1/34 34
4 Beds 2 Baths 1,867 SqFt$232,499Active - 1/31 31
4 Beds 2 Baths 2,162 SqFt$246,999Active - 1/24 24
4 Beds 2 Baths 2,173 SqFt$242,499Active - 1/32 32
4 Beds 2 Baths 1,575 SqFt$215,499Active - 1/31 31
4 Beds 2 Baths 2,162 SqFt$249,999Active - 1/30 30
4 Beds 2 Baths 1,850 SqFt$238,999Active - 1/30 30
4 Beds 2 Baths 1,850 SqFt$239,999Active - 1/30 30
4 Beds 2 Baths 1,600 SqFt$216,499Active - 1/24 24
4 Beds 2 Baths 2,173 SqFt$237,249Active - 1/34 34
4 Beds 2 Baths 1,891 SqFt$238,999Active - 1/30 30
4 Beds 2 Baths 1,600 SqFt$219,499Active - 1/32 32
4 Beds 2 Baths 1,575 SqFt$215,499Price Dropped by $8K - 1/40 40
4 Beds 2.5 Baths 2,107 SqFt$2,200Active - 3D
5 Beds 2.5 Baths 2,595 SqFt$323,420Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale