Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
3,436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 2,644 SqFt$586,990Active
- 1/38 383 Beds 3 Baths 2,243 SqFt$609,000Active
- 1/34 343 Beds 3 Baths 1,910 SqFt$1,495,000Active
- 1/24 244 Beds 3 Baths 2,663 SqFt$550,000Price Dropped by $88K
- 1/19 193 Beds 3 Baths 3,426 SqFt$3,999,945Active
- 1/40 403 Beds 3 Baths 2,735 SqFt$750,000Active
- 1/8 84 Beds 3 Baths 2,960 SqFt$468,299Active
- 1/27 273 Beds 3 Baths 1,200 SqFt$949,999Active
- 1/40 404 Beds 3 Baths 3,771 SqFt$695,000Active
- 1/19 194 Beds 3 Baths 2,200 SqFt$2,400,000Active
- 1/19 194 Beds 3 Baths 2,200 SqFt$2,400,000Active
- 1/40 404 Beds 3 Baths 2,210 SqFt$1,999,999Active
- 1/20 204 Beds 3 Baths 3,000 SqFt$999,000Active
- 1/27 274 Beds 3 Baths 1,744 SqFt$199,000Price Dropped by $5K
- 1/15 154 Beds 3 Baths 2,243 SqFt$475,000Active
- 3D3 Beds 3 Baths 1,500 SqFt$579,000Price Dropped by $16K
- 1/40 403 Beds 3 Baths 1,500 SqFt$579,000Price Dropped by $16K
- 1/34 345 Beds 3 Baths 4,752 SqFt$4,500,000Active
- 1/36 364 Beds 3 Baths 3,353 SqFt$4,450,000Active
- 1/40 405 Beds 3 Baths 4,940 SqFt$550,000Active
- 1/25 253 Beds 3 Baths 1,977 SqFt$439,000Active
- 1/39 394 Beds 3 Baths 2,581 SqFt$689,900Active
- 4 Beds 3 Baths 2,117 SqFt$319,900New
- 4 Beds 3 Baths 2,743 SqFt$3,300New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale