Filters Reset
Save Search (2)
Save your search to get Alerts
5.1K Properties
5,058 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,170 SqFt$875,000Open 9/28 2PM-4PM
- 1/40 404 Beds 2 Baths 2,241 SqFt$825,000Open 9/28 11PM-1PM
- 1/38 385 Beds 4.5 Baths 3,771 SqFt$825,000Open 9/28 1PM-3PM
- 1/25 253 Beds 2.5 Baths 2,536 SqFt$785,000Open 9/28 3:30PM-6PM
- 1/34 344 Beds 3 Baths 3,283 SqFt$775,000Open 9/28 1PM-4PM
- 1/35 354 Beds 3.5 Baths 3,294 SqFt$775,000Open 9/28 2PM-4PM
- 1/40 402 Beds 2 Baths 1,059 SqFt$769,000Open 9/28 1PM-3PM
- 1/32 323 Beds 2.5 Baths 1,840 SqFt$725,000Open 9/28 1PM-4PM
- 1/40 404 Beds 2.5 Baths 2,415 SqFt$699,000Open 9/28 12PM-2PM
- 1/38 384 Beds 2 Baths 1,853 SqFt$650,000Open 9/28 11AM-1PM
- 1/23 233 Beds 2 Baths 1,809 SqFt$1,200,000Open 9/28 1PM-3PM
- 1/40 403 Beds 2 Baths 2,184 SqFt$1,150,000Open 9/28 12PM-2PM
700 Pioneer TRL, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3 Baths 2,240 SqFt$1,100,000Open 10/9 4PM-6PM
- 1/34 344 Beds 2.5 Baths 2,327 SqFt$999,000Open 9/28 11:30AM-3PM
- 1/25 255 Beds 3.5 Baths 3,564 SqFt$964,000Open 9/28 1PM-3PM
- 1/40 405 Beds 3.5 Baths 3,405 SqFt$899,000Open 9/28 2:30PM-4:30PM
- 1/40 404 Beds 3.5 Baths 3,221 SqFt$869,700Open 9/28 10AM-4PM
- 1/32 325 Beds 4.5 Baths 3,541 SqFt$849,777Open 9/28 1PM-4PM
159 Fireside RD E, Austin, TX 78737
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/31 314 Beds 2 Baths 2,562 SqFt$819,000Open 9/28 1PM-3PM
- 1/38 385 Beds 3 Baths 3,101 SqFt$749,990Open 9/28 12PM-3PM
- 1/20 204 Beds 3.5 Baths 2,959 SqFt$735,000Open 9/28 12PM-3PM
8105 Donnie Junction WAY, Austin, TX 78744
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,946 SqFt$695,000Open 9/28 1PM-3PM
1832 Sunnybrook DR, New Braunfels, TX 78130
Listed by Kuper Sotheby's Int'l Realty N
Single Family Home
- 1/40 403 Beds 2 Baths 2,029 SqFt$680,000Open 9/28 11AM-1PM
- 1/35 354 Beds 3.5 Baths 3,128 SqFt$649,000Open 9/28 1PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale