Filters Reset
Save Search (2)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
665 Acres$4,990,000Active
55.11 Acres Lot$4,900,000Active
55.11 Acres$4,900,000Active- 1/37 37
17.92 Acres Lot$4,995,000Active - 1/7 7
5,348 SqFt$4,900,000Active - 1/40 40
665 Acres Lot$4,990,000Active - 1/27 27
265 Acres Lot$4,995,000Active - 1/10 10
62.22 Acres Lot$4,666,500Active - 1/7 7
100.9 Acres$4,900,000Active - 1/27 27
230.1 Acres Lot$4,999,900Active - 1/40 40
245 Acres Lot$4,950,000Active - 1/21 21
206 Acres Lot$4,950,000Active - 1/7 7
18 Acres$5,100,000Active - 1/7 7
18 Acres Lot$5,100,000Active - 1/10 10
16.06 Acres$5,000,000Active - 1/10 10
1,910 SqFt$5,000,000Active - 1/3 3
52 Acres$4,920,000Active - 1/13 13
13.89 Acres Lot$4,995,000Active - 1/40 40
51.81 Acres Lot$4,700,000Active - 1/18 18
190.49 Acres Lot$4,700,000Active - 1/4 4
25,000 SqFt$4,700,000Active - 1/6 6
500 SqFt$4,500,000Active - 1/6 6
51 Acres$4,500,000Price Dropped by $1.7M - 1/11 11
4,078 SqFt$4,950,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale