Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (2)
Save your search to get Alerts
366 Properties
366 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 5 Baths 6,326 SqFt$2,999,995Active
- 1/40 405 Beds 6 Baths 5,437 SqFt$2,999,900Active
- 1/40 404 Beds 3 Baths 3,399 SqFt$2,995,000Active
- 1/40 405 Beds 5 Baths 4,985 SqFt$2,995,000Active
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 324 Beds 4 Baths 4,035 SqFt$3,499,000Active
- 1/40 404 Beds 4 Baths 3,488 SqFt$3,550,000Price Dropped by $300K
- 1/40 405 Beds 7 Baths 7,588 SqFt$3,525,000Active
- 1/40 405 Beds 5 Baths 3,752 SqFt$3,399,500Active
- 1/40 405 Beds 5 Baths 4,213 SqFt$3,250,000Active
24729 Travis Lakeside CV, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 403 Beds 4 Baths 3,070 SqFt$3,200,000Active
27846 Natural Bridge Caverns RD, San Antonio, TX 78266
Listed by United Real Estate Austin
Single Family Home
- 1/38 384 Beds 4 Baths 3,737 SqFt$2,999,950Active
- 1/35 355 Beds 5 Baths 6,323 SqFt$2,995,000Active
- 1/40 404 Beds 3 Baths 3,093 SqFt$2,950,000Active
- 1/32 324 Beds 5 Baths 2,810 SqFt$3,125,000Active
- 1/40 403 Beds 5 Baths 4,949 SqFt$2,990,000Price Dropped by $210K
259 Chimney Cove DR, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 396 Beds 4 Baths 3,642 SqFt$3,250,000Active
- 1/29 294 Beds 4 Baths 3,928 SqFt$3,250,000Active
- 1/40 405 Beds 7 Baths 4,548 SqFt$3,500,000Active
- 1/35 354 Beds 5 Baths 3,676 SqFt$3,450,000Active
- 1/28 284 Beds 4 Baths 4,425 SqFt$2,999,000Active
- 1/38 384 Beds 5 Baths 6,343 SqFt$3,499,000Active
- 1/40 405 Beds 5 Baths 4,021 SqFt$3,300,000Price Dropped by $150K
- 1/40 405 Beds 7 Baths 8,228 SqFt$3,499,870Active
- 1/40 404 Beds 4 Baths 3,651 SqFt$3,399,000Price Dropped by $100K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale