Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
1.04 Acres$315,000Active- 1/16 16
5.01 Acres$349,900Active - 1/25 25
4,456 SqFt$965,000Active - 1/19 19
3.03 Acres$7,900,000Active - 1/31 31
0.18 Acres$25,000Active - 1/3 3
0.34 Acres$39,999Active - 1/7 7
0.23 Acres$24,900Active - 1/10 10
0.15 Acres$89,795Active - 1/18 18
9.31 Acres$184,000Price Dropped by $31K - 1/10 10
4.48 Acres$3,705,000Active - 1/12 12
3.05 Acres$699,000Active - 1/15 15
5.75 Acres$239,000Active - 1/5 5
0.86 Acres Lot$299,900Active - 1/5 5
0.86 Acres$299,900Active - 1/13 13
110,000 SqFt$7,900,000Active - 1/13 13
0.22 Acres$39,900Active - 1/30 30
8 Acres$500,000Active - 1/12 12
7.92 Acres$118,000Active - 1/25 25
2.67 Acres$195,000Active - 1/13 13
5.45 Acres$99,000Active - 1/11 11
2.27 Acres$2,565,000Active - 1/11 11
5 Acres$249,000Active - 1/18 18
0.88 Acres Lot$999,999Active - 1/7 7
0.39 Acres$75,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale