Filters Reset
Save Search (1)
Save your search to get Alerts
958 Properties
958 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.37 Acres$75,000Active - 1/18 18
0.37 Acres$49,900Price Dropped by $5K - 1/2 2
1.06 Acres$275,000Active - 1/11 11
0.27 Acres$50,000Active - 1/12 12
0.41 Acres$65,000Active - 1/18 18
0.31 Acres$49,000Active - 1/39 39
1.52 Acres$349,000Active - 1/40 40
0.21 Acres$79,000Active - 1/11 11
0.39 Acres$59,000Active - 1/12 12
0.25 Acres$59,000Active - 1/6 6
0.66 Acres$55,000Active - 1/6 6
0.34 Acres$75,000Active - 1/10 10
0.33 Acres$48,000Active - 1/34 34
1.11 Acres$499,000Active - 1/15 15
0.26 Acres$99,999Active - 1/23 23
0.27 Acres$32,000Price Dropped by $10K - 1/7 7
0.27 Acres$57,500Active - 1/10 10
0.33 Acres$127,900Active - 1/8 8
0.35 Acres$69,500Active - 1/35 35
2,583 SqFt$545,000Price Dropped by $44K - 1/33 33
0.38 Acres$188,000Active - 1/18 18
1.45 Acres$719,000Active - 1/12 12
0.32 Acres$29,000Price Dropped by $10K - 1/2 2
0.37 Acres$20,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale