Filters Reset
Save Search (1)
Save your search to get Alerts
958 Properties
958 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.2 Acres$39,000Active - 1/10 10
0.21 Acres$39,000Active - 1/19 19
0.41 Acres$65,000Active - 1/10 10
0.22 Acres$59,900Active - 1/8 8
0.22 Acres$55,000Active - 1/2 2
0.27 Acres$49,900Active - 1/9 9
0.32 Acres$59,000Price Dropped by $5K - 1/2 2
0.22 Acres$55,000Active - 1/6 6
0.3 Acres$45,000Active - 1/17 17
1.55 Acres$395,000Active - 1/10 10
0.21 Acres$32,000Active - 1/15 15
0.25 Acres$42,000Price Dropped by $3K - 1/2 2
0.22 Acres$25,000Active - 1/3 3
0.29 Acres$59,900Active - 1/3 3
0.28 Acres$59,900Active - 1/18 18
0.22 Acres$55,000Price Dropped by $5K - 1/2 2
0.22 Acres$20,000Active - 1/4 4
0.26 Acres$40,000Active - 1/13 13
0.24 Acres$40,000Price Dropped by $5K - 1/34 34
0.89 Acres$189,000Active - 1/2 2
0.19 Acres$39,900Active - 1/15 15
1.99 Acres$1,150,000Active - 1/39 39
0.22 Acres$60,000Active - 1/2 2
0.21 Acres$50,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale