Filters Reset
Save Search (1)
Save your search to get Alerts
960 Properties
960 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
0.23 Acres$13,500Active - 1/13 13
0.17 Acres$89,900Active - 1/20 20
0.22 Acres$19,250Active - 1/2 2
0.3 Acres$59,000Active - 1/17 17
0.62 Acres$54,900Active - 1/3 3
0.22 Acres$39,000Active - 1/14 14
267,154 SqFt$840,000Active
7.91 Acres Lot$500,000Active- 1/26 26
0.23 Acres$75,000Active - 1/10 10
0.21 Acres$54,900Price Dropped by $5K - 1/8 8
0.3 Acres$70,000Active - 1/5 5
0.21 Acres$29,800Active - 1/36 36
5.34 Acres$545,000Price Dropped by $50K - 1/20 20
0.27 Acres$155,000Active - 1/25 25
0.23 Acres$49,000Active - 1/21 21
0.36 Acres$68,500Active - 1/28 28
0.3 Acres$78,000Active - 1/20 20
0.27 Acres$50,000Active - 1/37 37
0.21 Acres$65,000Active
0.21 Acres$45,000Active- 1/5 5
0.27 Acres$15,000Active - 1/15 15
0.21 Acres$139,900Price Dropped by $10K - 1/20 20
0.86 Acres$129,000Active - 1/19 19
0.22 Acres$35,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale