Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
5 Beds 3.5 Baths 2,993 SqFt$759,000Price Dropped by $6K - 1/34 34
4 Beds 2 Baths 2,199 SqFt$699,000Active - 1/27 27
4 Beds 3.5 Baths 3,515 SqFt$1,019,000Price Dropped by $51K - 1/40 40
5 Beds 4.5 Baths 3,631 SqFt$1,197,900Price Dropped by $32K - 1/38 38
3 Beds 2.5 Baths 2,322 SqFt$649,950Price Dropped by $19K - 1/10 10
2 Beds 1 Bath 840 SqFt$1,095Active - 1/40 40
4 Beds 3 Baths 2,836 SqFt$1,195,000Price Dropped by $50K - 1/34 34
4 Beds 3 Baths 1,755 SqFt$259,900Price Dropped by $9K - 1/22 22
3 Beds 2 Baths 2,057 SqFt$675,000Price Dropped by $24K - 1/37 37
4 Beds 3 Baths 2,883 SqFt$780,000Price Dropped by $5K - 1/37 37
4 Beds 2 Baths 2,526 SqFt$799,990Price Dropped by $14K - 1/31 31
4 Beds 2 Baths 2,015 SqFt$575,000Price Dropped by $20K - 1/33 33
3 Beds 2 Baths 2,368 SqFt$3,095Active - 1/25 25
3 Beds 2 Baths 2,094 SqFt$719,999Price Dropped by $5K - 1/38 38
3 Beds 2.5 Baths 2,633 SqFt$699,999Price Dropped by $59K - 1/30 30
3 Beds 2 Baths 1,526 SqFt$525,000Active - 1/40 40
4 Beds 2.5 Baths 2,866 SqFt$759,000Price Dropped by $30K - 1/17 17
0.32 Acres$45,000Active - 1/9 9
7.04 Acres$799,000Active - 1/9 9
7.04 Acres Lot$799,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale