Filters Reset
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2.5 Baths 2,223 SqFt$2,800New
- 1/40 402 Beds 2 Baths 2,100 SqFt$2,500New
- 1/40 403 Beds 2.5 Baths 1,831 SqFt$2,500New
- 1/19 193 Beds 2.5 Baths 1,513 SqFt$1,925New
- 1/40 404 Beds 2 Baths 1,891 SqFt$388,000Active
- 1/28 283 Beds 2.5 Baths 1,788 SqFt$309,000Active
- 1/30 303 Beds 2 Baths 1,632 SqFt$2,050Active
- 1/39 393 Beds 2.5 Baths 2,684 SqFt$2,895Active
- 1/34 343 Beds 2.5 Baths 2,636 SqFt$2,550Active
- 1/38 383 Beds 2 Baths 2,046 SqFt$2,495Active
- 1/16 163 Beds 2.5 Baths 1,840 SqFt$2,100Active
- 1/18 181 Bed 2 Baths 1,433 SqFt$1,950Active
- 1/26 263 Beds 2.5 Baths 3,662 SqFt$779,000Active
- 1/35 352 Beds 2 Baths 1,690 SqFt$338,000Active
- 1/22 223 Beds 2.5 Baths 1,900 SqFt$2,350Active
- 1/10 103 Beds 2 Baths 1,441 SqFt$1,995Active
- 1/30 302 Beds 2 Baths 1,516 SqFt$385,000Active
- 1/28 283 Beds 2 Baths 1,436 SqFt$2,300Active
- 3D4 Beds 2 Baths 1,693 SqFt$399,990Price Dropped by $1K
- 3D3 Beds 2 Baths 1,485 SqFt$384,990Price Dropped by $1K
- 3D3 Beds 2 Baths 1,649 SqFt$374,990Price Dropped by $19K
- 1/25 254 Beds 3 Baths 2,106 SqFt$2,350Active
- 1/37 375 Beds 2.5 Baths 3,539 SqFt$699,900Active
- 3D4 Beds 2 Baths 1,693 SqFt$384,990Price Dropped by $20K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale