Filters Reset
  Save Search (1) 
   Save your search to get Alerts
358 Properties
 358 Properties Available In 78738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 2.5 Baths 2,530 SqFt$3,700Active 4 Beds 2.5 Baths 2,530 SqFt$3,700Active
- 1/19 19 3 Beds 2.5 Baths 1,500 SqFt$2,350Active 3 Beds 2.5 Baths 1,500 SqFt$2,350Active
- 1/40 40 5 Beds 3.5 Baths 5,212 SqFt$3,200,000Active 5 Beds 3.5 Baths 5,212 SqFt$3,200,000Active
- 1/35 35 4 Beds 3 Baths 2,333 SqFt$695,900Active 4 Beds 3 Baths 2,333 SqFt$695,900Active
- 1/40 40 5 Beds 6.5 Baths 6,773 SqFt$25,000Active 5 Beds 6.5 Baths 6,773 SqFt$25,000Active
- 1/21 21 3 Beds 2.5 Baths 2,841 SqFt$2,850Active 3 Beds 2.5 Baths 2,841 SqFt$2,850Active
- 1/34 34 4 Beds 3.5 Baths 3,399 SqFt$1,100,000Active 4 Beds 3.5 Baths 3,399 SqFt$1,100,000Active
- 1/37 37 3 Beds 3.5 Baths 3,110 SqFt$1,000,000Active 3 Beds 3.5 Baths 3,110 SqFt$1,000,000Active
- 1/40 40 3 Beds 2 Baths 1,462 SqFt$489,000Active 3 Beds 2 Baths 1,462 SqFt$489,000Active14501 FalconHead BLVD #28, Austin, TX 78738Listed by Keller Williams - Lake Travis Single Family Home 
- 1/34 34 3 Beds 3.5 Baths 4,454 SqFt$6,000Active 3 Beds 3.5 Baths 4,454 SqFt$6,000Active
- 1/32 32 4 Beds 4.5 Baths 3,730 SqFt$5,900Active 4 Beds 4.5 Baths 3,730 SqFt$5,900Active
- 1/39 39 4 Beds 4.5 Baths 4,853 SqFt$2,650,000Active 4 Beds 4.5 Baths 4,853 SqFt$2,650,000Active
- 1/35 35 5 Beds 4 Baths 3,819 SqFt$4,975Active 5 Beds 4 Baths 3,819 SqFt$4,975Active
- 1/36 36 3 Beds 2.5 Baths 2,142 SqFt$2,900Active 3 Beds 2.5 Baths 2,142 SqFt$2,900Active
- 1/40 40 4 Beds 3 Baths 3,211 SqFt$899,000Active 4 Beds 3 Baths 3,211 SqFt$899,000Active
- 1/31 31 3 Beds 2 Baths 1,785 SqFt$2,900Active 3 Beds 2 Baths 1,785 SqFt$2,900Active
- 1/23 23 5 Beds 4.5 Baths 5,013 SqFt$1,619,320Price Dropped by $304K 5 Beds 4.5 Baths 5,013 SqFt$1,619,320Price Dropped by $304K
- 1/24 24 5 Beds 4.5 Baths 3,800 SqFt$923,998Price Dropped by $88K 5 Beds 4.5 Baths 3,800 SqFt$923,998Price Dropped by $88K
- 1/22 22 5 Beds 4.5 Baths 3,865 SqFt$919,103Price Dropped by $108K 5 Beds 4.5 Baths 3,865 SqFt$919,103Price Dropped by $108K
- 1/40 40 4 Beds 4 Baths 5,852 SqFt$2,875,000Active 4 Beds 4 Baths 5,852 SqFt$2,875,000Active
- 1/15 15 3 Beds 2 Baths 2,045 SqFt$2,950Active 3 Beds 2 Baths 2,045 SqFt$2,950Active
- 1/40 40 5 Beds 6 Baths 4,658 SqFt$2,195,000Active 5 Beds 6 Baths 4,658 SqFt$2,195,000Active
- 1/22 22 3 Beds 3 Baths 2,192 SqFt$349,999Active 3 Beds 3 Baths 2,192 SqFt$349,999Active
- 1/40 40 5 Beds 6 Baths 4,803 SqFt$15,000Active 5 Beds 6 Baths 4,803 SqFt$15,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale