Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available In 78701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
1 Bath 460 SqFt$385,000Active - 1/20 20
2 Beds 2 Baths 1,377 SqFt$2,900Active - 1/31 31
1 Bed 1 Bath 852 SqFt$525,000Active - 1/40 40
1 Bed 1 Bath 728 SqFt$475,500Active - 1/38 38
3 Beds 3.5 Baths 2,548 SqFt$25,000Active - 1/36 36
2 Beds 2.5 Baths 2,418 SqFt$5,275Active - 1/29 29
1 Bed 1 Bath 662 SqFt$3,500Active - 1/33 33
1 Bed 1 Bath 845 SqFt$2,500Active - 1/35 35
3 Beds 3.5 Baths 2,324 SqFt$3,500,000Price Dropped by $130K - 1/33 33
3 Beds 3 Baths 1,951 SqFt$2,615,000Active - 1/24 24
2 Beds 2 Baths 961 SqFt$5,299Active - 1/40 40
1 Bed 1 Bath 801 SqFt$2,995Active - 1/38 38
1 Bed 1 Bath 610 SqFt$2,200Active - 1/27 27
2 Beds 2 Baths 978 SqFt$4,200Active - 1/33 33
2 Beds 2 Baths 1,164 SqFt$3,195Active - 1/30 30
2 Beds 2 Baths 1,016 SqFt$1,150,000Active - 1/40 40
2 Beds 2 Baths 1,280 SqFt$1,126,300Active - 1/40 40
1 Bed 1 Bath 852 SqFt$448,000Active - 1/24 24
2 Beds 2.5 Baths 1,410 SqFt$3,800Active - 1/39 39
1 Bed 1 Bath 613 SqFt$2,950Active - 1/13 13
2 Beds 2 Baths 1,897 SqFt$1,250,000Active - 1/35 35
2 Beds 2.5 Baths 1,714 SqFt$1,199,800Active - 1/33 33
2 Beds 2 Baths 1,174 SqFt$995,000Active - 1/32 32
1 Bed 1 Bath 641 SqFt$675,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale