Filters Reset
Save Search (1)
Save your search to get Alerts
556 Properties
556 Properties Available In 78669
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
0.86 Acres$269,000Active - 1/32 32
0.53 Acres$140,000Active - 1/19 19
0.17 Acres$64,900Active - 1/19 19
0.17 Acres$64,900Active - 1/39 39
5,700 SqFt$2,190,000Price Dropped by $400K - 1/9 9
0.19 Acres$55,000Active - 1/17 17
0.54 Acres$724,900Active - 1/8 8
28 Acres$3,199,000Active - 1/15 15
1.25 Acres$185,900Active - 1/7 7
4,144 SqFt$650,000Active - 1/25 25
1.22 Acres$299,900Active - 1/16 16
0.23 Acres$199,000Active - 1/17 17
0.25 Acres$199,000Active - 1/30 30
3.2 Acres$599,000Price Dropped by $51K - 1/13 13
2.01 Acres$144,500Active - 1/3 3
0.5 Acres$115,000Active - 1/35 35
1.16 Acres$225,000Active - 1/10 10
0.73 Acres$165,000Active - 1/24 24
20.13 Acres Lot$2,500,000Active - 1/10 10
0.26 Acres$49,000Price Dropped by $6K - 1/7 7
1 Acres$140,000Price Dropped by $40K - 1/10 10
1 Acres$130,000Price Dropped by $40K - 1/22 22
4,968 SqFt$459,900Active - 1/22 22
10 Acres$699,000Price Dropped by $677K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale