Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available In 78616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
1.34 Acres$150,000Active - 1/4 4
2.08 Acres$189,900Active - 1/4 4
1.06 Acres$139,900Active - 1/27 27
10.1 Acres$200,000Active - 1/23 23
11.47 Acres Lot$298,000Active - 1/11 11
1 Acres$140,000Active - 1/14 14
1.03 Acres$134,900Active - 1/8 8
1 Acres$155,000Price Dropped by $5K
4 Beds 3 Baths 2,356 SqFt$1,995Active- 1/8 8
1 Acres$109,900Active - 1/40 40
2 Acres$245,000Price Dropped by $3K - 1/34 34
11 Acres Lot$335,000Active - 1/29 29
11 Acres$335,000Active - 1/24 24
18.58 Acres$460,000Price Dropped by $5K - 1/28 28
114.14 Acres$1,814,826Price Dropped by $567K - 1/14 14
2.59 Acres$195,000Price Dropped by $44K - 1/10 10
1.26 Acres$129,900Price Dropped by $10K - 1/10 10
1.56 Acres$175,000Active - 1/7 7
1.56 Acres$175,000Active - 1/40 40
79.8 Acres Lot$1,755,600Active - 1/12 12
3.35 Acres$285,000Active - 1/14 14
1 Acres$155,000Active - 1/5 5
1.29 Acres$153,999Active - 1/8 8
1.03 Acres$133,999Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale