Filters Reset
  Save Search (1) 
   Save your search to get Alerts
99 Properties
 99 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/9 9
48 Acres$3,775,000Active - 1/13 13
1.22 Acres Lot$325,000Active - 1/12 12
10.2 Acres Lot$425,000Active - 1/15 15
21.49 Acres Lot$475,000Active - 1/16 16
21.33 Acres Lot$470,000Active - 1/14 14
16.31 Acres Lot$359,000Active - 1/16 16
14.69 Acres Lot$325,000Active - 1/24 24
10.1 Acres Lot$245,000Active - 1/19 19
4.58 Acres Lot$1,200,000Active - 1/19 19
4.58 Acres Lot$10,000Active - 1/3 3
5.34 Acres$190,000Active - 1/4 4
2.95 Acres$129,000Active - 1/5 5
2.95 Acres$139,900Price Dropped by $20K - 1/17 17
5 Acres$320,000Active - 1/17 17
20.39 Acres$700,000Price Dropped by $50K - 1/27 27
5.02 Acres$340,000Active - 1/30 30
72.92 Acres$1,600,000Active - 1/6 6
12,500 SqFt$1,095Active - 1/2 2
0.12 Acres$125,000Active - 1/40 40
202 Acres Lot$2,590,000Active - 1/15 15
109.16 Acres Lot$2,016,500Active - 1/12 12
0.53 Acres$143,000Active - 1/6 6
0.32 Acres$170,000Active - 1/10 10
0.61 Acres$94,900Active 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Leander
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Georgetown
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes for Sale in Round Rock
 - Homes for Sale in Westlake
 - Homes for Sale in Kyle
 - Homes for Sale in Buda
 - Homes for Sale in Bee Cave
 - Homes for Sale in Driftwood
 - Homes for Sale in Jonestown
 - Homes for Sale in Lakeway
 - Homes for Sale in Cedar Park
 - Home for Sale in Stone Canyon
 - Homes with a Pool
 - Luxury Home Search
 - Land for Sale