Filters Reset
Save Search
Save your search to get Alerts
33.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,239 SqFt$1,074,000New
- 1/38 383 Beds 2 Baths 2,000 SqFt$998,888New
- 1/37 374 Beds 4 Baths 3,258 SqFt$995,000New
- 1/35 352 Beds 2 Baths 1,128 SqFt$985,000New
- 1/40 404 Beds 3.5 Baths 3,198 SqFt$980,000New
- 1/40 403 Beds 2 Baths 2,314 SqFt$975,000New
- 1/8 84 Beds 3.5 Baths 3,299 SqFt$969,129New
- 1/40 404 Beds 4.5 Baths 4,166 SqFt$950,000New
- 1/32 325 Beds 4 Baths 3,629 SqFt$949,999New
- 1/18 183 Beds 4 Baths 2,596 SqFt$925,000New
- 1/18 183 Beds 3 Baths 2,596 SqFt$925,000New
- 1/30 303 Beds 2 Baths 1,368 SqFt$899,000New
- 3D4 Beds 4.5 Baths 2,873 SqFt$898,532New
- 1/40 404 Beds 2.5 Baths 2,572 SqFt$895,000New
- 1/35 353 Beds 2.5 Baths 3,185 SqFt$890,500New
- 1/9 94 Beds 3.5 Baths 3,430 SqFt$860,163New
- 1/36 363 Beds 3.5 Baths 2,627 SqFt$849,000New
- 1/39 392 Beds 2.5 Baths 2,200 SqFt$839,000New
- 1/38 383 Beds 2.5 Baths 2,003 SqFt$824,900New
- 1/33 335 Beds 4 Baths 3,857 SqFt$815,000New
- 1/40 404 Beds 2 Baths 2,048 SqFt$815,000New
- 1/2 25 Beds 4.5 Baths 3,553 SqFt$813,900New
- 1/30 303 Beds 3.5 Baths 2,726 SqFt$800,000New
- 1/40 404 Beds 3 Baths 2,448 SqFt$779,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale