Filters Reset
Save Search
Save your search to get Alerts
168 Properties
168 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
1.08 Acres$385,000Active
0.13 Acres$59,000Active- 1/21 21
13.65 Acres Lot$3,200,000Price Dropped by $760K - 1/23 23
13.65 Acres Lot$3,200,000Price Dropped by $760K - 1/10 10
15 Acres$1,500,000Active - 1/6 6
2.05 Acres$425,000Active - 1/16 16
1.11 Acres$217,000Price Dropped by $8K - 1/9 9
0.2 Acres$79,500Active - 1/21 21
12.54 Acres$899,999Price Dropped by $100K - 1/9 9
2.09 Acres$299,900Active - 1/10 10
1.51 Acres$428,000Active - 1/11 11
1 Acres$360,000Active - 1/25 25
0.25 Acres$134,999Active - 1/25 25
0.25 Acres$134,999Active - 1/4 4
8.18 Acres Lot$3,500,000Active - 1/12 12
1.14 Acres$399,000Active - 1/2 2
0.16 Acres$60,000Active
1.04 Acres$315,000Active- 1/10 10
0.15 Acres$89,795Active - 1/12 12
3.05 Acres$699,000Active - 1/5 5
0.86 Acres Lot$299,900Active - 1/5 5
0.86 Acres$299,900Active - 1/17 17
0.45 Acres$174,990Active - 1/33 33
1.3 Acres$309,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale