Filters Reset
Save Search
Save your search to get Alerts
392 Properties
392 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 2.5 Baths 2,386 SqFt$416,990Active
- 1/24 243 Beds 2 Baths 1,462 SqFt$324,990Active
- 1/32 325 Beds 2.5 Baths 2,902 SqFt$349,990Active
- 1/24 243 Beds 2.5 Baths 2,060 SqFt$338,856Price Dropped by $50K
- 1/9 94 Beds 3 Baths 1,912 SqFt$334,506Price Dropped by $46K
- 1/29 293 Beds 2 Baths 1,580 SqFt$315,000Active
- 1/24 243 Beds 2 Baths 1,662 SqFt$313,626Price Dropped by $46K
- 1/19 193 Beds 2 Baths 1,536 SqFt$305,796Price Dropped by $45K
- 1/3 35 Beds 4 Baths 2,904 SqFt$487,081Active
- 1/3 35 Beds 3 Baths 3,016 SqFt$477,025Active
- 1/3 34 Beds 2.5 Baths 2,552 SqFt$470,258Active
- 1/3 35 Beds 3 Baths 2,376 SqFt$451,740Active
- 1/3 34 Beds 3 Baths 2,295 SqFt$439,153Active
- 1/3 34 Beds 3 Baths 2,243 SqFt$428,025Active
- 1/3 34 Beds 3 Baths 2,044 SqFt$398,305Active
- 1/3 34 Beds 3 Baths 2,012 SqFt$383,295Active
- 1/3 34 Beds 2 Baths 1,688 SqFt$363,840Active
- 1/3 33 Beds 2 Baths 1,363 SqFt$338,140Active
- 1/23 233 Beds 2 Baths 1,656 SqFt$310,000Active
- 1/25 253 Beds 2 Baths 1,358 SqFt$307,000Active
- 1/9 94 Beds 2.5 Baths 2,076 SqFt$444,130Active
- 1/9 94 Beds 2.5 Baths 1,867 SqFt$424,740Active
- 1/3 34 Beds 3 Baths 2,176 SqFt$405,475Active
- 1/20 204 Beds 2 Baths 1,701 SqFt$270,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale