Filters Reset
Save Search
Save your search to get Alerts
349 Properties
349 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
5 Beds 3 Baths 2,439 SqFt$392,959Active - 1/24 24
5 Beds 3 Baths 2,439 SqFt$375,514Active - 1/15 15
4 Beds 2 Baths 1,853 SqFt$351,665Active - 1/7 7
4 Beds 2 Baths 1,853 SqFt$349,390Active - 1/15 15
4 Beds 2 Baths 1,853 SqFt$341,814Active - 1/15 15
4 Beds 2 Baths 1,853 SqFt$340,239Active - 1/31 31
4 Beds 2.5 Baths 2,250 SqFt$435,534Active - 1/38 38
4 Beds 2.5 Baths 2,499 SqFt$390,000Active - 1/16 16
4 Beds 2 Baths 1,667 SqFt$375,000Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,671 SqFt$350,000Active - 1/28 28
3 Beds 2.5 Baths 1,846 SqFt$349,000Active - 1/25 25
3 Beds 2 Baths 1,441 SqFt$234,900Active - 1/40 40
4 Beds 3.5 Baths 2,942 SqFt$675,000Active - 1/40 40
4 Beds 2.5 Baths 2,851 SqFt$458,232Active - 1/10 10
3 Beds 2.5 Baths 2,302 SqFt$406,900Active - 1/32 32
5 Beds 3 Baths 2,639 SqFt$350,000Active - 1/23 23
3 Beds 2 Baths 1,370 SqFt$304,999Price Dropped by $5K
3 Beds 2 Baths 2,092 SqFt$150,000Active- 1/20 20
3 Beds 2 Baths 1,486 SqFt$315,000Active - 1/23 23
4 Beds 2.5 Baths 2,003 SqFt$332,065Active - 3D
4 Beds 3.5 Baths 3,050 SqFt$475,000Active - 3D
3 Beds 2 Baths 1,156 SqFt$233,990Active - 1/40 40
6 Beds 4 Baths 3,189 SqFt$689,999Active - 1/40 40
3 Beds 2 Baths 1,815 SqFt$375,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale