Filters Reset
  Save Search (2) 
   Save your search to get Alerts
225 Properties
 225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 4.5 Baths 4,704 SqFt$3,645,000Open Sat 2PM-4PM 4 Beds 4.5 Baths 4,704 SqFt$3,645,000Open Sat 2PM-4PM
- 1/30 30 3 Beds 3 Baths 4,117 SqFt$3,400,000Open Sun 10AM-12PM 3 Beds 3 Baths 4,117 SqFt$3,400,000Open Sun 10AM-12PM
- 1/37 37 3 Beds 3.5 Baths 2,760 SqFt$3,250,000Open Thu 4PM-7PM 3 Beds 3.5 Baths 2,760 SqFt$3,250,000Open Thu 4PM-7PM
- 1/40 40 6 Beds 6 Baths 4,151 SqFt$3,295,000Open Sun 1PM-3PM 6 Beds 6 Baths 4,151 SqFt$3,295,000Open Sun 1PM-3PM
- 1/35 35 5 Beds 3.5 Baths 5,110 SqFt$3,500,000Open Sun 2PM-4PM 5 Beds 3.5 Baths 5,110 SqFt$3,500,000Open Sun 2PM-4PM
- 1/39 39 5 Beds 5.5 Baths 3,850 SqFt$3,490,000Open Sun 2PM-4PM 5 Beds 5.5 Baths 3,850 SqFt$3,490,000Open Sun 2PM-4PM
- 1/40 40 3 Beds 3.5 Baths 2,548 SqFt$3,838,000Open Sat 11AM-4PM 3 Beds 3.5 Baths 2,548 SqFt$3,838,000Open Sat 11AM-4PM
- 1/19 19 5 Beds 6 Baths 4,171 SqFt$3,350,000Open Sun 10AM-1PM 5 Beds 6 Baths 4,171 SqFt$3,350,000Open Sun 10AM-1PM
- 1/40 40 5 Beds 3.5 Baths 4,010 SqFt$3,599,900Open Sat 3PM-5PM 5 Beds 3.5 Baths 4,010 SqFt$3,599,900Open Sat 3PM-5PM
- 1/40 40 9 Beds 7 Baths 7,000 SqFt$3,500,000New 9 Beds 7 Baths 7,000 SqFt$3,500,000New
- 1/37 37 2 Beds 1 Bath 800 SqFt$3,750,000New 2 Beds 1 Bath 800 SqFt$3,750,000New
- 1/40 40 4 Beds 4.5 Baths 5,150 SqFt$3,695,000New 4 Beds 4.5 Baths 5,150 SqFt$3,695,000New
- 1/40 40 4 Beds 4 Baths 3,857 SqFt$3,500,000Active 4 Beds 4 Baths 3,857 SqFt$3,500,000Active
- 1/29 29 20 Beds 21 Baths 16,050 SqFt$3,600,000Active 20 Beds 21 Baths 16,050 SqFt$3,600,000Active
- 1/39 39 5 Beds 4.5 Baths 6,699 SqFt$3,499,000Active 5 Beds 4.5 Baths 6,699 SqFt$3,499,000Active
- 1/40 40 3 Beds 3 Baths 2,689 SqFt$3,495,000Active 3 Beds 3 Baths 2,689 SqFt$3,495,000Active
- 1/40 40 3 Beds 4 Baths 5,437 SqFt$3,500,000Active 3 Beds 4 Baths 5,437 SqFt$3,500,000Active
- 1/40 40 3 Beds 4 Baths 5,437 SqFt$3,500,000Active 3 Beds 4 Baths 5,437 SqFt$3,500,000Active
- 1/23 23 3 Beds 3.5 Baths 3,293 SqFt$3,395,000Active 3 Beds 3.5 Baths 3,293 SqFt$3,395,000Active
- 1/38 38 4 Beds 4.5 Baths 4,005 SqFt$3,750,000Active 4 Beds 4.5 Baths 4,005 SqFt$3,750,000Active
- 1/40 40 3 Beds 2 Baths 2,424 SqFt$3,800,000Active 3 Beds 2 Baths 2,424 SqFt$3,800,000Active
- 1/40 40 4 Beds 2 Baths 3,514 SqFt$3,500,000Active 4 Beds 2 Baths 3,514 SqFt$3,500,000Active
- 1/40 40 4 Beds 2 Baths 3,514 SqFt$3,500,000Active 4 Beds 2 Baths 3,514 SqFt$3,500,000Active
- 1/37 37 3 Beds 3 Baths 2,710 SqFt$3,300,000Active 3 Beds 3 Baths 2,710 SqFt$3,300,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale