Filters Reset
  Save Search (1) 
   Save your search to get Alerts
526 Properties
 526 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 4 Beds 2.5 Baths 2,152 SqFt$345,000Open Sat 11AM-1PM 4 Beds 2.5 Baths 2,152 SqFt$345,000Open Sat 11AM-1PM
- 1/40 40 3 Beds 2.5 Baths 1,493 SqFt$299,000Open Sun 1PM-3PM 3 Beds 2.5 Baths 1,493 SqFt$299,000Open Sun 1PM-3PM
- 1/28 28 3 Beds 2.5 Baths 1,830 SqFt$369,000Open Sun 2PM-4PM 3 Beds 2.5 Baths 1,830 SqFt$369,000Open Sun 2PM-4PM
- 1/32 32 3 Beds 2.5 Baths 1,296 SqFt$265,000Open Sat 1PM-3PM 3 Beds 2.5 Baths 1,296 SqFt$265,000Open Sat 1PM-3PM
- 1/20 20 3 Beds 2.5 Baths 1,555 SqFt$284,990Open Sat 11AM-5PM 3 Beds 2.5 Baths 1,555 SqFt$284,990Open Sat 11AM-5PM
- 1/29 29 3 Beds 2 Baths 1,315 SqFt$315,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,315 SqFt$315,000Open Sat 2PM-4PM
- 1/14 14 3 Beds 2.5 Baths 1,791 SqFt$329,461Open Sat 10:30AM-5:30PM 3 Beds 2.5 Baths 1,791 SqFt$329,461Open Sat 10:30AM-5:30PM
- 1/26 26 3 Beds 2.5 Baths 1,581 SqFt$274,990Open Sat 11AM-5PM 3 Beds 2.5 Baths 1,581 SqFt$274,990Open Sat 11AM-5PM
- 1/26 26 2 Beds 2.5 Baths 1,330 SqFt$315,000Open Sat 1PM-3PM 2 Beds 2.5 Baths 1,330 SqFt$315,000Open Sat 1PM-3PM
- 1/40 40 3 Beds 2.5 Baths 1,517 SqFt$368,990Open Sat 11AM-3PM 3 Beds 2.5 Baths 1,517 SqFt$368,990Open Sat 11AM-3PM
- 1/40 40 3 Beds 2.5 Baths 1,517 SqFt$339,990Open Sat 11AM-3PM 3 Beds 2.5 Baths 1,517 SqFt$339,990Open Sat 11AM-3PM
- 1/37 37 3 Beds 2.5 Baths 1,602 SqFt$330,998Open Sat 11AM-4PM 3 Beds 2.5 Baths 1,602 SqFt$330,998Open Sat 11AM-4PM
- 1/7 7 3 Beds 2.5 Baths 1,714 SqFt$254,375Open Sat 12PM-5PM 3 Beds 2.5 Baths 1,714 SqFt$254,375Open Sat 12PM-5PM
- 1/16 16 2 Beds 1 Bath 970 SqFt$1,650New 2 Beds 1 Bath 970 SqFt$1,650New
- 1/26 26 3 Beds 2.5 Baths 1,602 SqFt$370,990New 3 Beds 2.5 Baths 1,602 SqFt$370,990New
- 1/27 27 3 Beds 2.5 Baths 1,606 SqFt$364,990New 3 Beds 2.5 Baths 1,606 SqFt$364,990New
- 1/29 29 3 Beds 2.5 Baths 1,658 SqFt$285,000New 3 Beds 2.5 Baths 1,658 SqFt$285,000New
- 1/19 19 3 Beds 2.5 Baths 1,707 SqFt$2,250New 3 Beds 2.5 Baths 1,707 SqFt$2,250New
- 1/38 38 3 Beds 2.5 Baths 1,917 SqFt$2,195New 3 Beds 2.5 Baths 1,917 SqFt$2,195New
- 1/28 28 3 Beds 2.5 Baths 1,830 SqFt$2,100New 3 Beds 2.5 Baths 1,830 SqFt$2,100New
- 1/40 40 3 Beds 2.5 Baths 1,298 SqFt$345,000New 3 Beds 2.5 Baths 1,298 SqFt$345,000New
- 1/31 31 3 Beds 2.5 Baths 1,736 SqFt$2,295New 3 Beds 2.5 Baths 1,736 SqFt$2,295New
- 1/30 30 3 Beds 2 Baths 1,976 SqFt$379,000New 3 Beds 2 Baths 1,976 SqFt$379,000New
- 1/22 22 3 Beds 3 Baths 1,599 SqFt$2,250New 3 Beds 3 Baths 1,599 SqFt$2,250New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale