Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 2 Baths 1,551 SqFt$349,900New - 1/33 33
3 Beds 2 Baths 1,434 SqFt$429,000New - 1/31 31
5 Beds 4 Baths 2,701 SqFt$875,000New - 1/32 32
4 Beds 4 Baths 2,390 SqFt$775,000New - 1/7 7
3 Beds 2 Baths 1,368 SqFt$385,000New - 1/10 10
2 Beds 2 Baths 1,340 SqFt$1,800New - 1/40 40
3 Beds 2 Baths 2,201 SqFt$629,000New - 1/18 18
1 Bed 1 Bath 801 SqFt$425,000New - 1/12 12
3 Beds 2 Baths 1,586 SqFt$2,300New - 1/29 29
3 Beds 2.5 Baths 2,207 SqFt$415,000New - 1/37 37
3 Beds 2 Baths 1,749 SqFt$2,350New - 1/35 35
3 Beds 2 Baths 1,700 SqFt$2,450New - 1/20 20
4 Beds 2.5 Baths 3,025 SqFt$2,600Active - 1/34 34
3 Beds 3.5 Baths 2,200 SqFt$498,000Active - 1/24 24
5 Beds 3.5 Baths 2,920 SqFt$749,000Active - 1/25 25
3 Beds 3 Baths 1,480 SqFt$1,795Active - 1/13 13
3 Beds 2 Baths 1,656 SqFt$395,000Active - 1/26 26
3 Beds 2.5 Baths 1,524 SqFt$305,000Active - 1/37 37
3 Beds 2 Baths 1,640 SqFt$385,000Active - 1/38 38
3 Beds 3.5 Baths 2,466 SqFt$549,900Active - 1/32 32
3 Beds 2 Baths 2,774 SqFt$887,000Active - 1/7 7
3 Beds 2 Baths 1,410 SqFt$1,775Active - 1/12 12
2 Beds 1 Bath 776 SqFt$1,500Active - 1/30 30
3 Beds 3.5 Baths 3,524 SqFt$609,700Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale