Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In Sunfield
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
3 Beds 2 Baths 1,486 SqFt$359,990Open 12/28 1PM-5PM - 1/7 7
3 Beds 3 Baths 1,463 SqFt$351,475New - 1/3 3
4 Beds 3 Baths 2,470 SqFt$489,990New - 1/2 2
3 Beds 2 Baths 1,893 SqFt$449,990New - 1/2 2
3 Beds 2 Baths 1,893 SqFt$419,990New - 1/8 8
3 Beds 2.5 Baths 2,289 SqFt$419,990Active - 1/20 20
4 Beds 3 Baths 1,954 SqFt$379,875Active - 1/37 37
3 Beds 2.5 Baths 2,114 SqFt$2,450Active - 1/25 25
3 Beds 2.5 Baths 1,876 SqFt$371,835Active - 1/8 8
3 Beds 2.5 Baths 1,727 SqFt$365,615Active - 1/25 25
4 Beds 3 Baths 2,366 SqFt$401,700Active - 1/7 7
4 Beds 3 Baths 2,500 SqFt$469,990Active - 1/5 5
4 Beds 3 Baths 2,202 SqFt$449,990Active - 1/6 6
3 Beds 2 Baths 1,872 SqFt$399,990Active - 1/23 23
3 Beds 2 Baths 1,477 SqFt$377,850Active - 1/6 6
3 Beds 2 Baths 1,684 SqFt$394,990Active - 1/9 9
5 Beds 4.5 Baths 2,779 SqFt$524,990Active - 1/9 9
5 Beds 4.5 Baths 2,378 SqFt$459,990Active - 1/10 10
3 Beds 2.5 Baths 1,819 SqFt$354,990Active - 1/9 9
4 Beds 2.5 Baths 2,218 SqFt$374,990Active - 1/26 26
4 Beds 3 Baths 2,308 SqFt$399,990Active - 1/8 8
4 Beds 2.5 Baths 2,284 SqFt$394,990Active - 1/22 22
4 Beds 2 Baths 1,617 SqFt$384,990Active - 1/28 28
4 Beds 3 Baths 2,200 SqFt$2,450Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale