Filters Reset
  Save Search (1) 
   Save your search to get Alerts
48 Properties
 48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/34 34 4 Beds 2 Baths 1,746 SqFt$380,000Open Sun 1PM-3PM 4 Beds 2 Baths 1,746 SqFt$380,000Open Sun 1PM-3PM
- 1/40 40 4 Beds 2.5 Baths 2,455 SqFt$399,999New 4 Beds 2.5 Baths 2,455 SqFt$399,999New
- 1/34 34 4 Beds 3 Baths 2,171 SqFt$2,299New 4 Beds 3 Baths 2,171 SqFt$2,299New
- 1/11 11 3 Beds 2.5 Baths 1,667 SqFt$2,050Active 3 Beds 2.5 Baths 1,667 SqFt$2,050Active
- 1/35 35 5 Beds 3.5 Baths 2,961 SqFt$529,000Open Fri 3PM-7PM 5 Beds 3.5 Baths 2,961 SqFt$529,000Open Fri 3PM-7PM
- 1/39 39 4 Beds 3 Baths 2,397 SqFt$390,000Open Sat 1PM-2PM 4 Beds 3 Baths 2,397 SqFt$390,000Open Sat 1PM-2PM
- 3D 3 Beds 2.5 Baths 1,779 SqFt$350,000Active 3 Beds 2.5 Baths 1,779 SqFt$350,000Active
- 1/27 27 4 Beds 2 Baths 1,703 SqFt$365,000Active 4 Beds 2 Baths 1,703 SqFt$365,000Active
- 1/36 36 4 Beds 2.5 Baths 2,467 SqFt$399,750Open Sat 3PM-4PM 4 Beds 2.5 Baths 2,467 SqFt$399,750Open Sat 3PM-4PM
- 1/35 35 5 Beds 4 Baths 3,040 SqFt$2,499Active 5 Beds 4 Baths 3,040 SqFt$2,499Active
- 1/36 36 3 Beds 2.5 Baths 1,783 SqFt$2,195Active 3 Beds 2.5 Baths 1,783 SqFt$2,195Active
- 1/37 37 4 Beds 3.5 Baths 3,042 SqFt$525,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 3,042 SqFt$525,000Open Sun 1PM-3PM
- 1/25 25 3 Beds 2 Baths 1,365 SqFt$1,780Active 3 Beds 2 Baths 1,365 SqFt$1,780Active
- 1/34 34 3 Beds 2 Baths 1,413 SqFt$318,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,413 SqFt$318,000Open Sun 1PM-3PM
- 1/31 31 3 Beds 2 Baths 1,400 SqFt$312,000Active 3 Beds 2 Baths 1,400 SqFt$312,000Active
- 1/40 40 5 Beds 4.5 Baths 2,709 SqFt$2,450Active 5 Beds 4.5 Baths 2,709 SqFt$2,450Active
- 1/32 32 3 Beds 2.5 Baths 1,970 SqFt$2,049Active 3 Beds 2.5 Baths 1,970 SqFt$2,049Active
 4 Beds 3.5 Baths 2,920 SqFt$499,900Active 4 Beds 3.5 Baths 2,920 SqFt$499,900Active
- 1/39 39 4 Beds 3 Baths 2,547 SqFt$449,877Price Dropped by $15K 4 Beds 3 Baths 2,547 SqFt$449,877Price Dropped by $15K
- 1/24 24 3 Beds 2.5 Baths 1,985 SqFt$375,000Active 3 Beds 2.5 Baths 1,985 SqFt$375,000Active
- 1/33 33 4 Beds 2 Baths 1,746 SqFt$2,100Active 4 Beds 2 Baths 1,746 SqFt$2,100Active
- 1/14 14 4 Beds 2 Baths 1,958 SqFt$2,000Active 4 Beds 2 Baths 1,958 SqFt$2,000Active
- 1/34 34 3 Beds 2 Baths 1,460 SqFt$1,750Active 3 Beds 2 Baths 1,460 SqFt$1,750Active
- 1/31 31 5 Beds 3 Baths 2,809 SqFt$2,299Active 5 Beds 3 Baths 2,809 SqFt$2,299Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale