Filters Reset
Save Search (1)
Save your search to get Alerts
834 Properties
834 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
5 Beds 4 Baths 3,619 SqFt$814,900New - 1/6 6
4 Beds 3.5 Baths 3,396 SqFt$789,900New - 1/6 6
4 Beds 3.5 Baths 3,094 SqFt$749,900New - 1/39 39
4 Beds 3 Baths 2,560 SqFt$555,000New - 1/35 35
5 Beds 3 Baths 2,843 SqFt$367,999New - 3D
4 Beds 2.5 Baths 2,247 SqFt$342,780New - 3D
4 Beds 2.5 Baths 2,051 SqFt$330,600New - 1/12 12
4 Beds 2 Baths 1,937 SqFt$328,230New - 1/25 25
3 Beds 2 Baths 1,896 SqFt$309,999New - 1/40 40
3 Beds 2.5 Baths 2,005 SqFt$269,900New - 1/33 33
3 Beds 2 Baths 1,509 SqFt$239,000New - 1/37 37
4 Beds 2 Baths 2,075 SqFt$2,695New - 1/34 34
3 Beds 2 Baths 2,170 SqFt$2,275New - 1/8 8
4 Beds 2 Baths 2,064 SqFt$2,200New - 1/15 15
3 Beds 2.5 Baths 1,714 SqFt$1,750New - 1/37 37
3 Beds 2.5 Baths 2,504 SqFt$340,000New - 1/28 28
4 Beds 2.5 Baths 2,027 SqFt$4,500New - 3D
4 Beds 2.5 Baths 2,590 SqFt$2,300New
3 Beds 2 Baths 1,125 SqFt$1,995New- 1/34 34
4 Beds 3 Baths 2,340 SqFt$425,000New - 1/40 40
3 Beds 2 Baths 1,537 SqFt$344,999New - 1/30 30
4 Beds 2 Baths 1,470 SqFt$278,990New - 1/25 25
4 Beds 2 Baths 1,575 SqFt$257,000New - 1/40 40
4 Beds 2.5 Baths 1,647 SqFt$3,100New
- 1
- 2
- 3
- 4
- 5
- ...
- 35
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale