Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 2,240 SqFt$2,095New
- 1/10 103 Beds 2 Baths 1,305 SqFt$292,900New
- 1/10 103 Beds 2 Baths 1,305 SqFt$272,900New
- 1/10 103 Beds 2 Baths 1,305 SqFt$2,285New
- 1/11 113 Beds 2 Baths 1,076 SqFt$272,900New
- 1/10 103 Beds 2 Baths 1,305 SqFt$272,900New
- 1/26 263 Beds 2.5 Baths 1,638 SqFt$264,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,329 SqFt$1,850Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$295,900Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$2,440Active
- 1/11 114 Beds 2.5 Baths 1,924 SqFt$336,900Active
- 1/11 114 Beds 2.5 Baths 1,924 SqFt$2,600Active
- 1/11 114 Beds 2.5 Baths 1,924 SqFt$336,900Active
- 1/11 114 Beds 2.5 Baths 1,924 SqFt$2,600Active
- 1/10 104 Beds 2 Baths 1,635 SqFt$1,725Active
- 1/4 43 Beds 2.5 Baths 2,070 SqFt$293,352Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$2,440Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$2,440Active
- 1/10 103 Beds 2 Baths 1,305 SqFt$2,285Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$2,440Active
- 1/10 103 Beds 2 Baths 1,305 SqFt$2,285Active
- 1/10 103 Beds 2 Baths 1,305 SqFt$2,285Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$295,900Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$295,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale