Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,599 SqFt$2,325New
- 1/40 403 Beds 2 Baths 1,790 SqFt$525,000Open Sun 1PM-3PM
- 1/19 193 Beds 2 Baths 1,496 SqFt$495,000New
- 1/27 273 Beds 2 Baths 1,309 SqFt$477,500New
- 1/15 152 Beds 2 Baths 1,353 SqFt$2,100New
- 1/40 403 Beds 3 Baths 1,548 SqFt$689,900Open Sat 3PM-5PM
- 1/23 233 Beds 2 Baths 1,509 SqFt$2,850New
- 1/22 223 Beds 2 Baths 1,714 SqFt$2,500New
- 1/24 242 Beds 3 Baths 1,334 SqFt$2,195New
- 1/16 162 Beds 2 Baths 1,048 SqFt$1,595New
- 1/18 182 Beds 2 Baths 1,947 SqFt$1,695New
- 1/28 283 Beds 2 Baths 1,333 SqFt$2,600New
- 1/24 242 Beds 2 Baths 1,089 SqFt$2,000New
- 1/35 353 Beds 2 Baths 1,194 SqFt$2,100Open Fri 4PM-6PM
- 1/40 403 Beds 3 Baths 1,728 SqFt$2,400New
- 1/26 263 Beds 3 Baths 1,390 SqFt$1,995New
- 1/4 42 Beds 1 Bath 810 SqFt$1,275New
- 1/31 313 Beds 2 Baths 1,451 SqFt$600,000Price Dropped by $15K
- 1/30 303 Beds 3 Baths 1,987 SqFt$560,000New
- 1/28 282 Beds 3 Baths 1,391 SqFt$300,000New
- 1/30 302 Beds 2 Baths 2,197 SqFt$1,795New
- 1/17 172 Beds 2 Baths 1,952 SqFt$1,545New
- 3D4 Beds 3 Baths 2,179 SqFt$950,000Open Sat 11PM-1PM
- 1/35 353 Beds 2 Baths 1,538 SqFt$475,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale