Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available In 78758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 1.5 Baths 829 SqFt$199,500Open Sat 11AM-1PM
- 1/15 153 Beds 3 Baths 2,045 SqFt$799,000New
- 1/17 174 Beds 2 Baths 1,288 SqFt$374,900New
- 1/39 394 Beds 2 Baths 1,730 SqFt$2,700New
- 1/14 142 Beds 2 Baths 1,987 SqFt$1,795New
- 1/11 113 Beds 2 Baths 1,312 SqFt$2,350New
- 1/21 211 Bed 1 Bath 495 SqFt$895New
- 1/24 243 Beds 2.5 Baths 1,698 SqFt$500,000New
- 1/25 252 Beds 1 Bath 918 SqFt$1,500New
- 1/29 294 Beds 2 Baths 2,145 SqFt$635,000New
- 1/23 234 Beds 2 Baths 1,604 SqFt$475,000New
- 1/24 244 Beds 2 Baths 1,588 SqFt$2,900New
- 1/29 291 Bed 1 Bath 559 SqFt$745New
- 1/25 253 Beds 2 Baths 1,435 SqFt$2,500New
1743 Cricket Hollow DR, Austin, TX 78758
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,542 SqFt$2,250New
- 1/23 233 Beds 2 Baths 1,065 SqFt$1,895New
- 1/28 282 Beds 1 Bath 930 SqFt$1,895New
- 1/9 92 Beds 2 Baths 992 SqFt$1,850New
- 1/40 404 Beds 3 Baths 1,894 SqFt$725,000New
- 1/14 143 Beds 2 Baths 1,132 SqFt$295,000New
- 1/35 354 Beds 2.5 Baths 2,392 SqFt$2,550New
- 1/38 383 Beds 2.5 Baths 1,671 SqFt$3,350New
- 1/22 222 Beds 2 Baths 892 SqFt$1,500New
- 1/32 321 Bed 1 Bath 668 SqFt$1,150New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale