Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 3.5 Baths 3,382 SqFt$1,999,990Open Sat 11AM-3PM
- 1/40 404 Beds 3 Baths 3,432 SqFt$2,695,000New
5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,015 SqFt$899,900New
- 1/35 352 Beds 2 Baths 1,500 SqFt$749,900New
- 1/30 302 Beds 1 Bath 786 SqFt$275,000New
- 1/19 191 Bed 1 Bath 695 SqFt$250,000New
- 1/34 345 Beds 5 Baths 3,361 SqFt$6,700New
- 1/9 91 Bed 1 Bath 525 SqFt$1,200New
- 1/25 253 Beds 1 Bath 1,312 SqFt$900,000New
- 1/33 333 Beds 2.5 Baths 1,928 SqFt$699,500New
- 1/32 323 Beds 2.5 Baths 1,410 SqFt$599,000New
- 1/21 213 Beds 2 Baths 1,205 SqFt$3,500New
- 1/30 302 Beds 1 Bath 786 SqFt$1,425New
- 1/20 202 Beds 2 Baths 1,752 SqFt$3,300New
- 1/3 31 Bed 1 Bath 8,898 SqFt$795New
- 1/18 182 Beds 1 Bath 944 SqFt$3,200New
- 1/31 313 Beds 2 Baths 1,548 SqFt$3,795Active
- 1/27 273 Beds 3 Baths 1,860 SqFt$3,650Active
- 1/19 193 Beds 2 Baths 1,202 SqFt$2,900Active
- 1/34 343 Beds 2.5 Baths 2,151 SqFt$4,300Active
- 1/20 203 Beds 2 Baths 2,003 SqFt$2,850Active
- 1/20 203 Beds 2 Baths 1,152 SqFt$2,450Active
- 1/22 222 Beds 1.5 Baths 945 SqFt$314,000Active
- 1/9 92 Beds 1 Bath 810 SqFt$2,700Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale