Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 3.5 Baths 4,600 SqFt$2,395,000Open Sun 2PM-4PM - 1/33 33
3 Beds 2.5 Baths 2,454 SqFt$1,175,000Open Sun 3PM-3PM - 1/22 22
1 Bed 1 Bath 706 SqFt$1,300New - 1/33 33
4 Beds 2 Baths 2,400 SqFt$3,645,000New - 1/21 21
2 Beds 2 Baths 999 SqFt$245,000New - 1/36 36
2 Beds 2.5 Baths 1,259 SqFt$239,000Active - 1/30 30
1 Bed 1 Bath 608 SqFt$1,199Active - 1/28 28
4 Beds 2 Baths 2,095 SqFt$955,000Active - 1/15 15
1 Bed 1 Bath 706 SqFt$2,750Active - 1/38 38
1 Bed 1.5 Baths 1,045 SqFt$1,500Active - 1/17 17
2 Beds 2.5 Baths 1,823 SqFt$619,900Active - 1/12 12
1 Bed 1 Bath 608 SqFt$1,100Active - 1/17 17
1 Bed 1 Bath 608 SqFt$1,100Active - 1/23 23
1 Bed 1 Bath 706 SqFt$1,250Active - 1/40 40
3 Beds 2 Baths 1,961 SqFt$700,000Active - 1/11 11
1 Bed 1 Bath 706 SqFt$1,195Active - 1/40 40
5 Beds 3.5 Baths 2,934 SqFt$1,300,000Price Dropped by $100K - 1/27 27
1 Bed 1 Bath 706 SqFt$1,250Active - 1/32 32
4 Beds 4.5 Baths 3,926 SqFt$12,975,000Active - 1/28 28
2 Beds 2 Baths 918 SqFt$1,800Active - 1/39 39
2 Beds 2 Baths 999 SqFt$299,000Active - 1/31 31
3 Beds 2 Baths 2,388 SqFt$748,000Active - 1/38 38
4 Beds 3.5 Baths 3,246 SqFt$1,775,000Price Dropped by $75K - 1/11 11
1 Bed 1 Bath 608 SqFt$1,195Active
- 1
- 2
- 3
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale